<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GanisCo</title>
	<link>http://www.ganisco.com</link>
	<description>Insurance Agency Advisors</description>
	<pubDate>Thu, 28 Aug 2008 04:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Small Mercury Agency for Sale in Los Angeles</title>
		<link>http://www.ganisco.com/agencies-for-sale/small-mercury-agency-for-sale-los-angeles/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/small-mercury-agency-for-sale-los-angeles/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:59:51 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/small-mercury-agency-for-sale-los-angeles/</guid>
		<description><![CDATA[Location: Los Angeles, Ca.
Annual Revenue: $145,000
Asking Price: $250,000
Agency Description: 

Established and in same location since 1989
Business is 50% Mercury - 50% Non Standard
Office in busy intersection with lots of signage and foot traffic
Annual Profit consistently between $85,000-$90,000
Seller will assist with transition to ensure smooth handoff
Agency Management System and networked office

Mercury Agents can contact us for [...]]]></description>
			<content:encoded><![CDATA[<p class="entry"><strong>Location: </strong>Los Angeles, Ca.<br />
<strong>Annual Revenue:</strong> $145,000<br />
<strong>Asking Price:</strong> $250,000<br />
<strong>Agency Description: <span id="more-83"></span></strong></p>
<ul type="disc">
<li>Established and in same location since 1989</li>
<li>Business is 50% Mercury - 50% Non Standard</li>
<li>Office in busy intersection with lots of signage and foot traffic</li>
<li>Annual Profit consistently between $85,000-$90,000</li>
<li>Seller will assist with transition to ensure smooth handoff</li>
<li>Agency Management System and networked office</li>
</ul>
<p>Mercury Agents can contact us for more information and a confidentiality agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/small-mercury-agency-for-sale-los-angeles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Individual Health Insurance Book for Sale Los Angeles</title>
		<link>http://www.ganisco.com/agencies-for-sale/health-insurance-book-for-sale-los-angeles/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/health-insurance-book-for-sale-los-angeles/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:05:33 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/health-insurance-book-for-sale-los-angeles/</guid>
		<description><![CDATA[Location: Los Angeles, Ca.
Annual Revenue: $51,000
Asking Price: $150,000
Agency Description: 

Consistent $51,000 in Annual Revenue since 1998
Established in 1981 with same phone number and address
90% Blue Cross/Blue Shield
Perfect Fold in - No Employees, Office Leases of other debt to assume
Seller will assist with transition to ensure policy retention

Call or email for more information
]]></description>
			<content:encoded><![CDATA[<p class="entry"><strong>Location: </strong>Los Angeles, Ca.<br />
<strong>Annual Revenue:</strong> $51,000<br />
<strong>Asking Price:</strong> $150,000<br />
<strong>Agency Description: <span id="more-83"></span></strong></p>
<ul type="disc">
<li>Consistent $51,000 in Annual Revenue since 1998</li>
<li>Established in 1981 with same phone number and address</li>
<li>90% Blue Cross/Blue Shield</li>
<li>Perfect Fold in - No Employees, Office Leases of other debt to assume</li>
<li>Seller will assist with transition to ensure policy retention</li>
</ul>
<p>Call or <a target="_blank" href="http://www.ganisco.com/contact-us/">email</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/health-insurance-book-for-sale-los-angeles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Insurance Agency for Sale in Los Angeles</title>
		<link>http://www.ganisco.com/agencies-for-sale/environmental-insurance-agency-for-sale-los-angeles/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/environmental-insurance-agency-for-sale-los-angeles/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:20:26 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/environmental-insurance-agency-for-sale-los-angeles/</guid>
		<description><![CDATA[Location: Los Angeles, Ca.
Annual Revenue: $85,000
Asking Price: $150,000
Agency Description:
]]></description>
			<content:encoded><![CDATA[<p class="entry"><strong>Location: </strong>Los Angeles, Ca.<br />
<strong>Annual Revenue:</strong> $85,000<br />
<strong>Asking Price:</strong> $150,000<br />
<strong>Agency Description:  <a href="http://www.ganisco.com/agencies-for-sale/environmental-insurance-agency-for-sale-los-angeles/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/environmental-insurance-agency-for-sale-los-angeles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Challenges when Selling Your Insurance Agency</title>
		<link>http://www.ganisco.com/selling-an-agency/challenges-selling-insurance-agency/</link>
		<comments>http://www.ganisco.com/selling-an-agency/challenges-selling-insurance-agency/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:52:40 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Selling an Agency]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/selling-an-agency/challenges-selling-insurance-agency/</guid>
		<description><![CDATA[We&#8217;ve mentioned in previous posts that 7 out of 10 businesses listed for sale never sell. This post will discuss these 3 points and give a brief explanation of each. Selling your Insurance Agency is no easy task and the first thing you should do is assemble a team of Professionals to assist. You won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve mentioned in previous posts that <a href="http://www.ganisco.com/selling-an-agency/challenge-when-selling-non-standard-insurance-agency/">7 out of 10</a> businesses listed for sale never sell. This post will discuss these 3 points and give a brief explanation of each. Selling your Insurance Agency is no easy task and the first thing you should do is assemble a team of Professionals to assist. You won&#8217;t sell a home without a Real Estate Agent. You don&#8217;t do taxes without an Accountant or Tax Preparer. Why would you sell your business without <a href="http://www.ganisco.com/selling-an-agency/intermediary-selling-insurance-agency/">professional representation</a>? <a href="http://www.ganisco.com/selling-an-agency/challenges-selling-insurance-agency/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/selling-an-agency/challenges-selling-insurance-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Challenge in Selling Insurance Agencies is Verifying Income</title>
		<link>http://www.ganisco.com/selling-an-agency/challenge-when-selling-non-standard-insurance-agency/</link>
		<comments>http://www.ganisco.com/selling-an-agency/challenge-when-selling-non-standard-insurance-agency/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:43:56 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Selling an Agency]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[non standard]]></category>

		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/selling-an-agency/challenge-when-selling-non-standard-insurance-agency/</guid>
		<description><![CDATA[The biggest challenge we face on a daily basis is the ability to verify the income of an agency in order to list it for sale. Insurance Agency Owners have a good idea how much each carrier pays them each month, but lack the paper trail buyers need. We have various posts on this very [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest challenge we face on a daily basis is the ability to verify the income of an agency in order to list it for sale. Insurance Agency Owners have a good idea how much each carrier pays them each month, but lack the paper trail buyers need. We have various posts on this very topic and it&#8217;s important for sellers to <a href="http://www.ganisco.com/operating-an-agency/accounting-top-priority/">organize their accounting</a> in order to sell it. <a href="http://www.ganisco.com/selling-an-agency/challenge-when-selling-non-standard-insurance-agency/#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/selling-an-agency/challenge-when-selling-non-standard-insurance-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOLD: El Monte Auto Insurance Agency For Sale</title>
		<link>http://www.ganisco.com/agencies-for-sale/el-monte-auto-insurance-agency-for-sale/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/el-monte-auto-insurance-agency-for-sale/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:39:33 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[el monte]]></category>

		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/el-monte-auto-insurance-agency-for-sale/</guid>
		<description><![CDATA[Location: El Monte, Ca.
Annual Revenue: $135,000
Asking Price: $175,000
Agency Description:
]]></description>
			<content:encoded><![CDATA[<p class="entry"><strong>Location: </strong>El Monte, Ca.<br />
<strong>Annual Revenue:</strong> $135,000<br />
<strong>Asking Price:</strong> $175,000<br />
<strong>Agency Description:  <a href="http://www.ganisco.com/agencies-for-sale/el-monte-auto-insurance-agency-for-sale/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/el-monte-auto-insurance-agency-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpha Risk Insurance Services Acquires Pacific Way Insurance Services</title>
		<link>http://www.ganisco.com/selling-an-agency/alpha-risk-acquires-pacific-way/</link>
		<comments>http://www.ganisco.com/selling-an-agency/alpha-risk-acquires-pacific-way/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:02:36 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Selling an Agency]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[sell business]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/selling-an-agency/alpha-risk-acquires-pacific-way/</guid>
		<description><![CDATA[Ontario, Calif.-based Alpha Risk Insurance Services acquired Pacific Way Insurance Services, also of Ontario. Terms of the transaction were not disclosed.

Pacific Way was founded in 2004 by Karen Cancilla as a small commercial lines agency, and has grown to more than 500 clients and 10 percent of its business in personal lines.
]]></description>
			<content:encoded><![CDATA[<p>Ontario, Calif.-based Alpha Risk Insurance Services acquired <a href="http://www.pacificway.net/">Pacific Way Insurance Services</a>, also of Ontario. Terms of the transaction were not disclosed.</p>
<p style="clear: right; float: right; width: 300px; margin-left: 8px"><img src="http://www.insurancejournal.com/openx/www/delivery/lg.php?bannerid=869&amp;campaignid=540&amp;zoneid=13&amp;loc=http%3A%2F%2Fwww.insurancejournal.com%2Fnews%2Fwest%2F2008%2F07%2F08%2F91675.htm&amp;referer=http%3A%2F%2Fwww.insurancejournal.com%2Fnews%2Fwest%2F2008%2F07%2F08%2F91675.htm&amp;cb=ea709ec1b8" style="width: 0px; height: 0px" height="0" width="0" /></p>
<p>Pacific Way was founded in 2004 by Karen Cancilla as a small commercial lines agency, and has grown to more than 500 clients and 10 percent of its business in personal lines.</p>
<p> <a href="http://www.ganisco.com/selling-an-agency/alpha-risk-acquires-pacific-way/#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/selling-an-agency/alpha-risk-acquires-pacific-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allstate Insurance Agency For Sale in Columbia Maryland</title>
		<link>http://www.ganisco.com/agencies-for-sale/allstate-agency-maryland/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/allstate-agency-maryland/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:56:02 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[allstate]]></category>

		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/allstate-agency-maryland/</guid>
		<description><![CDATA[Location: Howard County, Maryland
Annual Revenue: $135,000 Commissions
Asking Price: $250,000
Agency Description:
]]></description>
			<content:encoded><![CDATA[<p class="entry"><strong>Location: </strong>Howard County, Maryland<br />
<strong>Annual Revenue:</strong> $135,000 Commissions<br />
<strong>Asking Price:</strong> $250,000<br />
<strong>Agency Description:  <a href="http://www.ganisco.com/agencies-for-sale/allstate-agency-maryland/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/allstate-agency-maryland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mercury Book of Business in Orange County</title>
		<link>http://www.ganisco.com/agencies-for-sale/mercury-book-of-business-in-orange-county/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/mercury-book-of-business-in-orange-county/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:10:04 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[orange county]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/mercury-book-of-business-in-orange-county/</guid>
		<description><![CDATA[Location: North Orange County, California
Annual Revenue: $100,000
Asking Price: $155,000
Agency Description:
]]></description>
			<content:encoded><![CDATA[<p><strong>Location: </strong>North Orange County, California<br />
<strong>Annual Revenue: </strong>$100,000<br />
<strong>Asking Price:</strong> $155,000<br />
<strong>Agency Description:  <a href="http://www.ganisco.com/agencies-for-sale/mercury-book-of-business-in-orange-county/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/mercury-book-of-business-in-orange-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Trucking Agency in San Bernardino County</title>
		<link>http://www.ganisco.com/agencies-for-sale/commercial-trucking-agency-in-san-bernardino-county-california-2/</link>
		<comments>http://www.ganisco.com/agencies-for-sale/commercial-trucking-agency-in-san-bernardino-county-california-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:59:46 +0000</pubDate>
		<dc:creator>Stuart Ganis</dc:creator>
		
		<category><![CDATA[Current Agencies for Sale]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[century national]]></category>

		<category><![CDATA[san bernardino]]></category>

		<category><![CDATA[shuberg]]></category>

		<guid isPermaLink="false">http://www.ganisco.com/agencies-for-sale/commercial-trucking-agency-in-san-bernardino-county-california-2/</guid>
		<description><![CDATA[Location: San Bernardino County, California
Annual Revenue: $132,000 Commissions, $105,000 brokerage fees, $23,000 premium finance fees. Total $260,000
Asking Price: $315,000
]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> San Bernardino County, California<br />
<strong>Annual Revenue: </strong>$132,000 Commissions, $105,000 brokerage fees, $23,000 premium finance fees. Total $260,000<br />
<strong>Asking Price:</strong> $315,000</p>
<p> <a href="http://www.ganisco.com/agencies-for-sale/commercial-trucking-agency-in-san-bernardino-county-california-2/#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganisco.com/agencies-for-sale/commercial-trucking-agency-in-san-bernardino-county-california-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
